Ranking · 195 metros
The household income you need to buy the typical home, metro by metro
Gross income needed to carry the typical home in each metro: 20% down, 30-year fixed at this week's 7.4% rate, property tax and insurance included, capped at a 28% payment-to-income ratio. Lowest first.
| # | Metro | State | Income needed | Home value |
|---|---|---|---|---|
| 1 | Charleston - WV | WV | $43,900 | $150,969 |
| 2 | Huntington - WV | OH | $48,400 | $166,303 |
| 3 | Peoria - IL | IL | $50,900 | $174,841 |
| 4 | Youngstown - OH | OH | $51,500 | $177,110 |
| 5 | Shreveport - LA | LA | $54,200 | $186,446 |
| 6 | Beaumont - TX | TX | $54,800 | $188,313 |
| 7 | McAllen - TX | TX | $56,200 | $193,007 |
| 8 | Davenport - IA | IL | $57,200 | $196,628 |
| 9 | Mobile - AL | AL | $57,300 | $197,078 |
| 10 | Flint - MI | MI | $57,300 | $196,792 |
| 11 | Macon - GA | GA | $58,200 | $200,076 |
| 12 | Lafayette - LA | LA | $58,900 | $202,529 |
| 13 | Binghamton - NY | NY | $59,400 | $204,127 |
| 14 | Toledo - OH | OH | $59,700 | $205,237 |
| 15 | Fort Smith - AR | AR | $59,800 | $205,433 |
| 16 | Brownsville - TX | TX | $61,000 | $209,484 |
| 17 | Columbus - GA | GA | $61,400 | $210,990 |
| 18 | Lubbock - TX | TX | $62,100 | $213,398 |
| 19 | Jackson - MS | MS | $62,400 | $214,315 |
| 20 | Montgomery - AL | AL | $62,500 | $214,806 |
| 21 | Laredo - TX | TX | $63,700 | $218,936 |
| 22 | Canton - OH | OH | $64,000 | $219,938 |
| 23 | Topeka - KS | KS | $64,000 | $220,095 |
| 24 | Amarillo - TX | TX | $64,500 | $221,566 |
| 25 | Longview - TX | TX | $64,800 | $222,626 |
| 26 | Corpus Christi - TX | TX | $65,000 | $223,508 |
| 27 | Rockford - IL | IL | $65,200 | $224,246 |
| 28 | Wichita - KS | KS | $65,300 | $224,280 |
| 29 | Gulfport - MS | MS | $65,300 | $224,579 |
| 30 | Erie - PA | PA | $65,800 | $226,103 |
| 31 | Evansville - IN | IN | $66,100 | $227,052 |
| 32 | Little Rock - AR | AR | $67,400 | $231,747 |
| 33 | Pittsburgh - PA | PA | $67,500 | $232,122 |
| 34 | Utica - NY | NY | $67,900 | $233,378 |
| 35 | El Paso - TX | TX | $68,100 | $234,069 |
| 36 | Scranton - PA | PA | $68,600 | $235,727 |
| 37 | Tuscaloosa - AL | AL | $70,200 | $241,271 |
| 38 | South Bend - IN | IN | $70,300 | $241,610 |
| 39 | Akron - OH | OH | $70,500 | $242,459 |
| 40 | Memphis - TN | TN | $71,200 | $244,737 |
| 41 | Oklahoma City - OK | OK | $71,400 | $245,317 |
| 42 | Cedar Rapids - IA | IA | $71,400 | $245,444 |
| 43 | Kingsport - TN | TN | $71,600 | $246,243 |
| 44 | Baton Rouge - LA | LA | $72,400 | $248,895 |
| 45 | Lansing - MI | MI | $72,600 | $249,666 |
| 46 | Killeen - TX | TX | $72,900 | $250,457 |
| 47 | Augusta - GA | GA | $73,600 | $252,841 |
| 48 | Cleveland - OH | OH | $73,800 | $253,678 |
| 49 | Tulsa - OK | OK | $73,800 | $253,643 |
| 50 | Waco - TX | TX | $74,300 | $255,340 |
| 51 | Fayetteville - NC | NC | $74,400 | $255,537 |
| 52 | Columbia - SC | SC | $74,500 | $256,132 |
| 53 | Fort Wayne - IN | IN | $75,700 | $260,238 |
| 54 | New Orleans - LA | LA | $75,900 | $261,002 |
| 55 | Birmingham - AL | AL | $76,400 | $262,563 |
| 56 | Greensboro - NC | NC | $76,600 | $263,188 |
| 57 | Duluth - MN | MN | $77,100 | $265,012 |
| 58 | Detroit - MI | MI | $77,700 | $267,167 |
| 59 | Ocala - FL | FL | $78,300 | $269,193 |
| 60 | Hickory - NC | NC | $78,300 | $269,037 |
| 61 | Syracuse - NY | NY | $78,800 | $270,832 |
| 62 | Springfield - MO | MO | $79,200 | $272,185 |
| 63 | St. Louis - MO | MO | $80,200 | $275,704 |
| 64 | Spartanburg - SC | SC | $80,400 | $276,318 |
| 65 | San Antonio - TX | TX | $80,500 | $276,747 |
| 66 | Kalamazoo - MI | MI | $80,900 | $278,194 |
| 67 | Louisville - KY | KY | $81,500 | $280,129 |
| 68 | Winston - NC | NC | $81,600 | $280,379 |
| 69 | Tallahassee - FL | FL | $82,700 | $284,218 |
| 70 | Rochester - NY | NY | $83,500 | $286,834 |
| 71 | Lynchburg - VA | VA | $84,500 | $290,368 |
| 72 | Buffalo - NY | NY | $84,900 | $291,683 |
| 73 | Clarksville - TN | TN | $84,900 | $291,739 |
| 74 | Indianapolis - IN | IN | $85,400 | $293,506 |
| 75 | Des Moines - IA | IA | $85,600 | $294,192 |
| 76 | Lakeland - FL | FL | $86,100 | $295,821 |
| 77 | Roanoke - VA | VA | $87,100 | $299,426 |
| 78 | Gainesville - FL | FL | $88,000 | $302,455 |
| 79 | Lincoln - NE | NE | $88,100 | $302,685 |
| 80 | Houston - TX | TX | $88,700 | $305,001 |
| 81 | College Station - TX | TX | $89,400 | $307,248 |
| 82 | Cincinnati - OH | OH | $89,700 | $308,426 |
| 83 | Omaha - NE | NE | $89,700 | $308,213 |
| 84 | Pensacola - FL | FL | $90,200 | $310,111 |
| 85 | York - PA | PA | $90,500 | $311,138 |
| 86 | Harrisburg - PA | PA | $90,700 | $311,783 |
| 87 | Greenville - SC | SC | $91,400 | $314,151 |
| 88 | Reading - PA | PA | $91,600 | $314,715 |
| 89 | Huntsville - AL | AL | $91,800 | $315,402 |
| 90 | Chattanooga - TN | TN | $94,000 | $322,958 |
| 91 | Hagerstown - MD | MD | $94,300 | $323,970 |
| 92 | Lexington - KY | KY | $95,000 | $326,418 |
| 93 | Kansas City - MO | MO | $95,200 | $327,320 |
| 94 | Fargo - ND | ND | $95,600 | $328,573 |
| 95 | Columbus - OH | OH | $96,100 | $330,327 |
| 96 | Deltona - FL | FL | $96,100 | $330,389 |
| 97 | Cape Coral - FL | FL | $97,600 | $335,410 |
| 98 | Tucson - AZ | AZ | $98,500 | $338,460 |
| 99 | Myrtle Beach - SC | SC | $98,900 | $339,754 |
| 100 | Sioux Falls - SD | SD | $99,100 | $340,496 |
| 101 | Palm Bay - FL | FL | $99,500 | $341,944 |
| 102 | Savannah - GA | GA | $99,600 | $342,336 |
| 103 | Green Bay - WI | WI | $100,400 | $345,231 |
| 104 | Appleton - WI | WI | $101,600 | $349,275 |
| 105 | Albuquerque - NM | NM | $101,800 | $349,919 |
| 106 | Jacksonville - FL | FL | $102,100 | $350,783 |
| 107 | Yakima - WA | WA | $102,400 | $351,952 |
| 108 | Chicago - IL | IL | $103,900 | $357,265 |
| 109 | Grand Rapids - MI | MI | $104,000 | $357,283 |
| 110 | Tampa - FL | FL | $104,400 | $358,706 |
| 111 | Dallas - TX | TX | $104,900 | $360,437 |
| 112 | Visalia - CA | CA | $105,400 | $362,368 |
| 113 | Bakersfield - CA | CA | $105,600 | $362,787 |
| 114 | Knoxville - TN | TN | $106,200 | $364,988 |
| 115 | Allentown - PA | PA | $106,500 | $365,871 |
| 116 | Fayetteville - AR | AR | $107,000 | $367,718 |
| 117 | Virginia Beach - VA | VA | $108,500 | $373,040 |
| 118 | Albany - NY | NY | $109,200 | $375,358 |
| 119 | Springfield - MA | MA | $109,600 | $376,569 |
| 120 | Atlanta - GA | GA | $109,800 | $377,428 |
| 121 | Port St. Lucie - FL | FL | $111,100 | $381,749 |
| 122 | Orlando - FL | FL | $111,600 | $383,445 |
| 123 | Charlotte - NC | NC | $111,900 | $384,458 |
| 124 | Atlantic City - NJ | NJ | $112,200 | $385,565 |
| 125 | Lancaster - PA | PA | $112,900 | $387,889 |
| 126 | Minneapolis - MN | MN | $113,100 | $388,865 |
| 127 | Milwaukee - WI | WI | $113,100 | $388,845 |
| 128 | Philadelphia - PA | PA | $113,300 | $389,524 |
| 129 | Richmond - VA | VA | $114,800 | $394,521 |
| 130 | Baltimore - MD | MD | $116,500 | $400,263 |
| 131 | North Port - FL | FL | $117,000 | $402,040 |
| 132 | Hartford - CT | CT | $117,100 | $402,457 |
| 133 | Durham - NC | NC | $117,900 | $405,282 |
| 134 | Fresno - CA | CA | $118,500 | $407,407 |
| 135 | New Haven - CT | CT | $119,100 | $409,372 |
| 136 | Ann Arbor - MI | MI | $121,300 | $416,914 |
| 137 | Merced - CA | CA | $121,400 | $417,265 |
| 138 | Austin - TX | TX | $121,600 | $417,977 |
| 139 | Spokane - WA | WA | $121,700 | $418,163 |
| 140 | Asheville - NC | NC | $122,000 | $419,186 |
| 141 | Las Vegas - NV | NV | $123,400 | $423,983 |
| 142 | Salisbury - MD | DE | $123,700 | $424,977 |
| 143 | Anchorage - AK | AK | $123,800 | $425,596 |
| 144 | Raleigh - NC | NC | $125,500 | $431,269 |
| 145 | Charleston - SC | SC | $125,600 | $431,797 |
| 146 | Norwich - CT | CT | $126,000 | $433,137 |
| 147 | Kennewick - WA | WA | $127,600 | $438,458 |
| 148 | Crestview - FL | FL | $127,600 | $438,425 |
| 149 | Phoenix - AZ | AZ | $128,600 | $442,078 |
| 150 | Trenton - NJ | NJ | $129,500 | $445,082 |
| 151 | Wilmington - NC | NC | $129,600 | $445,278 |
| 152 | Colorado Springs - CO | CO | $130,500 | $448,492 |
| 153 | Madison - WI | WI | $130,600 | $448,708 |
| 154 | Salem - OR | OR | $130,800 | $449,621 |
| 155 | Nashville - TN | TN | $131,600 | $452,186 |
| 156 | Eugene - OR | OR | $132,500 | $455,431 |
| 157 | Modesto - CA | CA | $134,900 | $463,691 |
| 158 | Miami - FL | FL | $138,400 | $475,830 |
| 159 | Worcester - MA | MA | $139,500 | $479,429 |
| 160 | Greeley - CO | CO | $142,800 | $490,746 |
| 161 | Boise City - ID | ID | $143,600 | $493,522 |
| 162 | Ogden - UT | UT | $148,900 | $511,736 |
| 163 | Manchester - NH | NH | $152,400 | $523,745 |
| 164 | Stockton - CA | CA | $152,600 | $524,305 |
| 165 | Olympia - WA | WA | $152,700 | $524,878 |
| 166 | Providence - RI | RI | $152,900 | $525,363 |
| 167 | Provo - UT | UT | $156,900 | $539,276 |
| 168 | Portland - ME | ME | $157,100 | $539,862 |
| 169 | Portland - OR | OR | $157,900 | $542,843 |
| 170 | Fort Collins - CO | CO | $159,800 | $549,219 |
| 171 | Naples - FL | FL | $160,200 | $550,720 |
| 172 | Denver - CO | CO | $162,900 | $559,705 |
| 173 | Salt Lake City - UT | UT | $163,000 | $560,068 |
| 174 | Reno - NV | NV | $166,100 | $570,858 |
| 175 | Vallejo - CA | CA | $166,500 | $572,262 |
| 176 | Washington - DC | VA | $166,800 | $573,336 |
| 177 | Sacramento - CA | CA | $167,200 | $574,820 |
| 178 | Bremerton - WA | WA | $168,900 | $580,591 |
| 179 | Riverside - CA | CA | $169,200 | $581,454 |
| 180 | Bridgeport - CT | CT | $201,800 | $693,466 |
| 181 | Boulder - CO | CO | $207,200 | $712,024 |
| 182 | Seattle - WA | WA | $211,600 | $727,359 |
| 183 | Boston - MA | MA | $213,400 | $733,574 |
| 184 | New York - NY | NY | $213,900 | $735,075 |
| 185 | Santa Rosa - CA | CA | $228,400 | $785,101 |
| 186 | Salinas - CA | CA | $245,300 | $843,101 |
| 187 | Urban Honolulu - HI | HI | $249,100 | $856,305 |
| 188 | Oxnard - CA | CA | $253,600 | $871,731 |
| 189 | San Luis Obispo - CA | CA | $261,200 | $897,760 |
| 190 | San Diego - CA | CA | $270,800 | $930,785 |
| 191 | Los Angeles - CA | CA | $277,200 | $952,601 |
| 192 | Santa Maria - CA | CA | $288,600 | $991,975 |
| 193 | San Francisco - CA | CA | $326,800 | $1,123,193 |
| 194 | Santa Cruz - CA | CA | $334,200 | $1,148,750 |
| 195 | San Jose - CA | CA | $444,500 | $1,527,731 |
Homeowner resources
Protect what you own.
FHA Home Loan
Mortgage Research Center
First-time buyers in your area may qualify for an FHA loan with as little as 3.5% down. Check current preapproval requirements.
Check FHA loan requirements →
Home warranty
Choice Home Warranty
Covers AC, heating, water heater, kitchen & laundry appliances. First month free with purchase.
Claim first month free →
Sponsored links. See our affiliate disclosure.