Ranking · 50 metros
Where sellers are cutting list prices most
Metros with the highest share of currently-listed homes that have had at least one price cut.
| # | Metro | State | % listings cut | Home value |
|---|---|---|---|---|
| 1 | Colorado Springs - CO | CO | 37.9% | $448,492 |
| 2 | Raleigh - NC | NC | 36.3% | $431,269 |
| 3 | Salt Lake City - UT | UT | 36.3% | $560,068 |
| 4 | Ogden - UT | UT | 36.2% | $511,736 |
| 5 | Provo - UT | UT | 36.1% | $539,276 |
| 6 | Denver - CO | CO | 36.0% | $559,705 |
| 7 | Greeley - CO | CO | 35.4% | $490,746 |
| 8 | Indianapolis - IN | IN | 34.5% | $293,506 |
| 9 | Dallas - TX | TX | 34.3% | $360,437 |
| 10 | Columbus - OH | OH | 33.9% | $330,327 |
| 11 | Olympia - WA | WA | 33.9% | $524,878 |
| 12 | Nashville - TN | TN | 33.7% | $452,186 |
| 13 | Durham - NC | NC | 33.1% | $405,282 |
| 14 | Chattanooga - TN | TN | 33.1% | $322,958 |
| 15 | Columbia - SC | SC | 33.0% | $256,132 |
| 16 | Fort Collins - CO | CO | 33.0% | $549,219 |
| 17 | Seattle - WA | WA | 32.7% | $727,359 |
| 18 | Louisville - KY | KY | 32.1% | $280,129 |
| 19 | Greenville - SC | SC | 32.1% | $314,151 |
| 20 | Clarksville - TN | TN | 32.1% | $291,739 |
| 21 | Des Moines - IA | IA | 31.9% | $294,192 |
| 22 | Salem - OR | OR | 31.9% | $449,621 |
| 23 | Roanoke - VA | VA | 31.9% | $299,426 |
| 24 | Bremerton - WA | WA | 31.9% | $580,591 |
| 25 | Phoenix - AZ | AZ | 31.8% | $442,078 |
| 26 | Knoxville - TN | TN | 31.6% | $364,988 |
| 27 | Boise City - ID | ID | 31.5% | $493,522 |
| 28 | Kalamazoo - MI | MI | 31.5% | $278,194 |
| 29 | Spartanburg - SC | SC | 31.4% | $276,318 |
| 30 | Evansville - IN | IN | 31.4% | $227,052 |
| 31 | Fayetteville - AR | AR | 31.3% | $367,718 |
| 32 | Kingsport - TN | TN | 31.3% | $246,243 |
| 33 | Tampa - FL | FL | 31.2% | $358,706 |
| 34 | Fayetteville - NC | NC | 31.2% | $255,537 |
| 35 | Cincinnati - OH | OH | 31.0% | $308,426 |
| 36 | Winston - NC | NC | 31.0% | $280,379 |
| 37 | Portland - OR | OR | 30.8% | $542,843 |
| 38 | Albuquerque - NM | NM | 30.8% | $349,919 |
| 39 | Atlanta - GA | GA | 30.5% | $377,428 |
| 40 | San Antonio - TX | TX | 30.5% | $276,747 |
| 41 | Wilmington - NC | NC | 30.4% | $445,278 |
| 42 | Lincoln - NE | NE | 30.3% | $302,685 |
| 43 | Austin - TX | TX | 30.2% | $417,977 |
| 44 | Omaha - NE | NE | 30.2% | $308,213 |
| 45 | Flint - MI | MI | 30.2% | $196,792 |
| 46 | Kansas City - MO | MO | 29.8% | $327,320 |
| 47 | Memphis - TN | TN | 29.8% | $244,737 |
| 48 | Las Vegas - NV | NV | 29.7% | $423,983 |
| 49 | Oklahoma City - OK | OK | 29.7% | $245,317 |
| 50 | Spokane - WA | WA | 29.6% | $418,163 |
Homeowner resources
Protect what you own.
FHA Home Loan
Mortgage Research Center
First-time buyers in your area may qualify for an FHA loan with as little as 3.5% down. Check current preapproval requirements.
Check FHA loan requirements →
Home warranty
Choice Home Warranty
Covers AC, heating, water heater, kitchen & laundry appliances. First month free with purchase.
Claim first month free →
Sponsored links. See our affiliate disclosure.